Including 10% Buyers Premium
Lot # Price   Lot # Price
1 $385 113 $1,045
2 $798 114 $495
3 $440 115 $440
4 $935 116 $550
5 $1,265 117 $275
6 $1,045 118 $1,100
7 $440 119 $495
8 $303 120 $220
9 $1,018 121 $220
10 $523 122 $330
11 $633 123 $715
12 $770 124 $468
13 $1,155 125 $330
14 $3,300 126 $440
15 $1,210 127 $248
16 $3,190 128 $495
17 $3,080 129 $385
18 $5,500 130 $1,100
19 $3,520 131 $1,540
20 $1,100 132 $495
21 $1,100 133 $605
22 $5,500 134 $220
23 $2,750 135 $385
24 $2,750 136 $385
25 $2,090 137 $55
26 $2,640 138 $2,090
27 $2,750 139 $825
28 $11,000 140  
29 $4,620 141  
30 $2,640 142 $1,980
31 $9,020 143 $1,540
32 $9,900 144  
33 $3,080 145 $1,980
34 $1,100 146 $660
35 $385 147 $2,310
36 $330 148 $1,320
37 $1,760 149 $605
38 $990 150 $688
39 $413 151 $715
40 $413 152 $1,045
41 $22,550 153 $330
42 $6,050 154 $1,430
43 $2,530 155 $468
44 $5,500 156 $385
45 $1,870 157 $385
46 $2,090 158 $440
47 $550 159 $660
48 $3,080 160 $495
49 $2,750 161 $990
50 $605 162 $385
51 $9,350 163 $248
52 $6,490 164 $330
53 $3,190 165 $165
54 $2,970 166 $303
55 $1,100 167 $303
56 $9,460 168 $413
57 $4,070 169 $660
58 $20,900 170 $1,760
59 $9,900 171 $990
60 $4,620 172 $3,300
61 $1,210 173 $385
62 $4,840 174 $715
63 $3,410 175 $660
64 $4,840 176 $3,630
65 $2,860 177 $660
66 $9,900 178 $330
67 $1,210 179 $550
68 $1,320 180 $523
69 $2,970 181 $165
70 $3,190 182 $550
71 $1,210 183 $55
72 $880 184 $385
73 $4,950 185 $1,320
74 $3,410 186 $220
75 $7,700 187 $138
76 $1,870 188 $385
77 $3,740 189 $880
78 $4,400 190 $660
79 $6,600 191 $385
80 $440 192 $193
81 $3,960 193 $715
82 $1,650 194 $385
83 $2,420 195 $176
84 $1,980 196 $220
85 $2,420 197 $193
86 $1,540 198 $110
87 $4,840 199 $138
88 $715 200 $275
89 $193 201 $825
90 $440 202 $1,045
91 $385 203 $385
92 $550 204 $220
93 $550 205 $352
94 $660 206 $385
95 $550 207 $688
96 $935 208 $743
97 $1,430 209 $1,155
98 $770 210 $110
99 $1,760 211 $385
100 $1,320 212 $110
101 $1,430 213 $248
102 $1,265 214 $605
103 $1,100 215 $330
104 $990 216 $248
105 $1,870 217 $44
106 $1,320 218 $110
107 $2,090 219 $550
108 $990 220 $275
109 $2,530 221 $132
110 $1,430 222 $28
111 $1,540 223 $11
112 $2,310


Approximately 200+ Clocks, Music Boxes, Pocket Watch's, Barometers, Clock movements, Dials, etc.


Selling for:
Estate of Hunter G. Kurtz, Pottsgrove PA.
Estate of Donald Langstaff, Wellsville PA.
& Various other private collections


Highlights Include:
20 Ithaca Wall-Shelf Calendar clocks, Several Large Jewelers Regulators, E. Howard Wall Clocks. Gale Astronomical, Timby Solar, George Marsh Hollow Column. Steeple Inc. Wagon Spring, Several Pillar & Scrolls, Qty. Transitional, Inc. Salem Bridge, wooden works etc. Several Mungers, N E Banjo's, Seth Thomas Violin, Swingers, etc. etc.

Download
Adobe Acrobat
Printable Form