PRICE RESULTS - Including Buyer's Premium
CLOCK AUCTION, APRIL 28, 2006

LOT# PRICE LOT# PRICE LOT# PRICE LOT# PRICE LOT# PRICE
1 2,915 54 2,640 104 1,595 155 2,200 206 440
2 2,145 55 660 105 5,500 156 605 207 1,100
3 2,860 56 19,800 106 2,970 157 660 208 495
4 825 56A 8,250 107 3,960 158 660 209 358
5 1,650 57 9,240 108 3,080 159 2,200 210 193
6 1,210 58 22,000 109 880 160 1,870 211 440
7 4,070 59 3,960 110 1,650 161 825 212 28
8 1,100 60 3,850 111 1,265 162 1,980 213 440
9 2,640 61 8,140 112 605 163 2,200 214 605
10 2,530 62 1,320 113 1,100 164 1,540 215 330
11 825 63 880 114 3,520 165 10,120 216 193
11A 1,210 64 825 115 495 166 1,430 217 99
12 7,700 65 1,155 116 4,510 167 1,540 217A 440
13 4,950 66 1,155 117 4,620 168 4,180 218 121
14 13,200 67 550 118 3,850 169 4,730 219 55
15 605 68 550 119 2,530 170 6,050 220 495
16 660 69 660 120 1,100 171 4,730 221 440
17 660 70 880 121 990 172 3,300 222 66
18 4,620 71 1,980 122 825 173 3,190 223 550
19 770 72 1,100 122A 2,420 174 1,320 224 83
20 2,200 73 99,000 123 2,420 175 3,740    
21 1,320 74 46,750 124 5,500 176 9,900    
22 825 75 36,300 125 1,870 177 4,070    
23 3,300 76 4,400 126 880 177A 4,180    
24 2,310 77 6,600 127 4,950 178 3,740    
25 4,180 78 5,500 128 2,750 179 1,760    
26 3,080 79 20,900 129 6,380 180 2,090    
27 5,610 80 3,740 130 660 181 935    
28 1,430 81 770 131 3,520 182 330    
29 715 82 22,220 132 1,210 183 253    
30 6,270 83 6,600 133 4,840 184 165    
31 1,100 84 4,180 133A 1,540 185 660    
32 825 85 2,970 134 2,310 186 605    
33 23,650 86 12,100 135 1,925 187 935    
34 715 87 2,530 136 2,090 188 4,620    
35 825 88 2,200 137 1,430 188A 935    
36 22,550 89 3,630 138 1,760 188B 5,500    
37 4,840 90 2,310 139 4,070 189 1,265    
38 9,240 91 6,710 140 605 190 1,540    
39 1,595 91A 1,870 141 1,760 191 385    
40 825 91B 880 142 2,090 193 1,760    
41 1,265 92 880 143 8,140 194 2,145    
42 2,640 93 1,980 144 2,420 194A 990    
43 5,940 94 2,420 145 10,450 195 440    
44 3,190 95 1,980 146 5,610 196 1,045    
45 1,650 95A 8,360 146A 2,860 197 578    
46 15,400 96 3,410 147 2,090 198 935    
47 3,520 97 4,730 148 4,620 199 330    
48 1,870 98 2,750 149 9,350 200 1,155    
49 8,030 99 1,760 150 1,540 201 660    
50 17,050 100 2,200 151 8,030 202 605    
51 8,800 101 2,530 152 3,190 203 4,400    
52 3,960 102 2,090 153 2,530 204 770    
53 4,840 103 3,080 154 1,540 205 193    


CLICK HERE TO VIEW PHOTOS