PRICES REALIZED
 IMPORTANT ESTATE AUCTION OF ELIZABETH HOLAHAN FROM ROCHESTER, NY
 HELD SAT., SEPTEMBER 24, 2005.

-PAGE 2 OF 2-

271 715 327 1,870 380 275 430 1,540 488 330
272 220 327A 880 381 165 431 330 489 176
273 330 328 2,530 382 55 432 1,210 490 319
274 110 329 1,430 383A 4,180 433 55 492 495
275 2,970 330 1,210 383B 248 434 132 493 66
276 385 331 165 383C 2,970 435 154 494 99
277 1,100 332 1,870 384 358 436 770 495 88
278 7,920 333 880 385 8,910 437 853 496 110
279 660 334 2,200 386 3,300 438 605 497 66
280 605 334A 4,620 387 4,180 439 633 498 358
281 2,530 335 440 388 1,760 440 539 499 308
282 385 336 605 389 3,520 441 523 500 798
283 413 337 715 389A 1,430 442 715 501 440
284 2,970 338 770 389B 440 443 352 502 220
285 1,375 339 165 390 495 445 853 503 209
286 4,510 340 605 391 468 446 66 504 198
287 2,310 341 4,070 392 495 447 220 505 187
288 110 342 83 393 495 449 28 506 275
289 550 343 523 394 770 450 297 507 110
290 3,520 344 1,815 395 880 451 143 508 275
291 5,390 345 495 396 3,520 452 77 509 55
292 660 346 275 397 798 453 770 510 143
293 1,210 347 275 398 2,970 454 297 511 165
294 550 348 770 399 2,970 455 440 512 165
295 880 349 248 399A 2,090 456 715 513 275
296 330 350 935 401 1,100 457 550 514 385
297 1,100 351 83 402 550 458 495 515 165
298 1,210 352 660 403 413 459 187 516 132
299 18,700 353 605 404 413 460 413 517 165
300 1,100 354 605 405 303 461 176 518 990
301 3,520 355 743 405A 1,815 462 330 519 22
302 468 356 330 406 363 463 55 520 55
303 1,210 357 2,200 407 220 464 231 521 275
304 495 358 660 408 770 465 385 522 28
305 660 359 1,265 409 242 466 220 523 22
306 1,045 360 550 410 880 467 2,090 524 303
307 55 360A 413 411 440 468 1,430 525 110
308 385 361 550 412 407 469 495 TOTAL  $1,467,851
309 1,100 362 1,265 413 743 470 1,485    
310 990 363 5,830 414 660 471 220    
311 605 364 165 415 358 472 264    
312 550 365 440 416 248 473 770    
313 1,100 366 1,540 417 132 474 413    
314 1,375 367 825 418 1,210 475 28    
315 11,000 368 1,595 419 468 476 957    
316 1,540 369 1,100 420 138 477 275    
317 468 370 413 420A 165 478 187    
318 193 371 660 421 550 479 303    
319 495 372 1,760 422 1,073 480 468    
320 308 373 1,430 423 413 481 578    
321 275 374 605 424 660 482 286    
322 825 375 275 425 4,290 483 330    
323 275 376 550 426 468 484 275    
324 330 377 770 427 1,513 485 688    
325 715 378 1,045 428 187 486 495    
326 935 379 825 429 413 487 110    

Go To Holahan Estate Antiques